| Amortization Schedule | $11.00 |
| Bond Coupon/Collection (per envelope) | $22.00 |
| Cashiers/Official Check (customers) | $5.50 |
| Charge off Fee | $30.00 |
Check Cash (non customer) (Approval required - $5.00 minimum) | $1.00 per $100 |
| Check Copy (Research charge applies after 6 months) | $3.50 per copy |
| Collection Items | $25.00 |
| Counter Checks | $1.50 |
| Debit Card Receipt Copy | $5.50 |
| Debit/ATM Card Replacement | $15.00 |
| Debit Card Rush Order | $75.00 |
| Dormant Account Fee | $5.00 |
| Early Account Closure (within first 30 days) | $35.00 |
| Excessive Withdrawal Fee | |
| Money Market | $15.50 |
| Savings | $2.00 |
| Fax - $5.00 first page, $2.00 each additional | |
| Foreign ATM Fee Transactions and Inquiries | $2.00 each |
| Foreign Currency Conversion | $30.00 |
| Garnishment or Levy | $75.00 |
| Insufficient Funds (NSF) Check, ATM Withdrawal, Debit Card Purchase, Paid or Returned | $33.00 |
| Intern'l. Assessment Fee (Visa, PLUS, and Interlink | |
| Single-currency | 0.80% of transaction |
| Multi-currency | 1.00% of transaction |
| Loose Coin Processing - Customers | 5% |
| Non-Customers | 10% |
| MICR Reject Fee | $2.00 per item |
| Money Orders - Customers | $4.00 |
| Notary -Non - Customer | $5.00 |
| Online Bill Payment (Internet) | FREE |
| Transfer Fee ($100 transfer increments) | $5.00 each |
| Over the Counter Cash Disbursement (POS) | |
| Visa Check Card or ATM card | $2.00 each |
| Photocopy | $1.50 per page |
| Research Copies | $1.00 per page |
| Research/Statement Reconciliation (1 hour minimum) | $27.50 per hour |
| Returned Mail/Bad Address On File | $5.00 per month |
| Return of Deposit Items | $7.00 |
| Return of Deposit Items - Special Instructions | $15.00 per month |
| Return of Deposit Items - Foreign | $25.00 per month |
| Safe Deposit Box Fee (fee varies by size and location) | |
| Safe Deposit Box Late Fee | $15.00 |
| Special Statement (Commercial) | $10.00 |
| Special Statement Cut Off | $10.00 |
| Statement Copy | $3.50 |
| Statement Copy - Online Printout | $1.50 |
| Statement with Imaged Checks Returned | $3.00 per month |
| Stop Payments | $33.00 |
| Telephone Transfer | $2.50 |
| Travelers Checks | Not Available |
| Use of Uncollected Funds | Prime plus 4% |
| Wire Transfers – Customer Only | |
| Incoming – Domestic | $12.00 |
| Outgoing – Domestic | $15.00 |
| Incoming – International | $20.00 |
| Outgoing – International | $40.00 |